Description













Price range: $40.00 through $50.67













| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | baasploa |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Outsole Material | TPR |
| High-concerned chemical | None |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Hard Court |
| Technology | ForMotion |
| Closure Type | Lace-Up |
| Level Of Practice | Advanced |
| Feature | Breathable |
| Insole Material | PU |
| Shoe Width | Medium(B,M) |
| Model Number | M7212 |
| Fit | True to Size |
| Athletic Shoe Type | Running Shoes |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"41","BR":"38","JP":"25.5","UK":"7.5","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.4","inch":"10.00"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42","BR":"39.5","JP":"26.5","UK":"8.5","KR":"265","MX":"26.5","US":"8.5"},"length":{"cm":"26.1","inch":"10.28"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"40.5","JP":"27","UK":"9","KR":"270","MX":"27","US":"9"},"length":{"cm":"26.8","inch":"10.55"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10"},"length":{"cm":"27.5","inch":"10.83"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11"},"length":{"cm":"28.1","inch":"11.06"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"43.5","JP":"29","UK":"11.5","KR":"290","MX":"29","US":"12"},"length":{"cm":"28.7","inch":"11.30"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"44","JP":"29.5","UK":"12.5","KR":"295","MX":"29.5","US":"13"},"length":{"cm":"29.4","inch":"11.57"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"48","BR":"46","JP":"30.5","UK":"13.5","KR":"305","MX":"30.5","US":"14"},"length":{"cm":"30.1","inch":"11.85"},"size":"48","vid":200000900},{"countrySizeMap":{"EU":"49","BR":"46.5","JP":"31","UK":"14.5","KR":"310","MX":"31","US":"15"},"length":{"cm":"30.7","inch":"12.09"},"size":"49","vid":100010488},{"countrySizeMap":{"EU":"50","BR":"47.5","JP":"31.5","UK":"15.5","KR":"315","MX":"31.5","US":"16"},"length":{"cm":"31.2","inch":"12.28"},"size":"50","vid":200000901}]} |
Reviews
There are no reviews yet.