Description
























Price range: $72.00 through $76.00
























| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | baasploa |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Men |
| Upper Material | Synthetic |
| Outsole Material | Other |
| High-concerned chemical | None |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Concrete Floor |
| Closure Type | Lace-Up |
| For Distance | 10km |
| Sports Type | Light Runing |
| Level Of Practice | Advanced |
| Feature | Height Increasing |
| Insole Material | EVA |
| Shoe Width | Medium(B,M) |
| Model Number | W3092 |
| Fit | True to Size |
| Function | Cushioning |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"41","BR":"39.5","JP":"26.5","UK":"7.5","KR":"265","MX":"26.5","US":"8"},"length":{"cm":"26.5","inch":"10.43"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"8.5"},"length":{"cm":"27.0","inch":"10.63"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9","KR":"275","MX":"27.5","US":"9"},"length":{"cm":"27.5","inch":"10.83"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"9.5","KR":"280","MX":"28","US":"10"},"length":{"cm":"28.0","inch":"11.02"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45","BR":"43.5","JP":"29","UK":"10.5","KR":"290","MX":"29","US":"11"},"length":{"cm":"29.0","inch":"11.42"},"size":"45","vid":3116}]} |
Reviews
There are no reviews yet.