Description












Price range: $84.00 through $88.00












| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | baasploa |
| Outsole Material | TPR |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Fujian |
| Upper fixing method | sticking |
| Material | Spandex+Polyester |
| Whether waterproof | Yes |
| Gender | Men |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper Material | Synthetic |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Men |
| Insole Material | EVA |
| Level Of Practice | Beginner |
| Feature | Waterproof |
| Shoe Width | Medium(B,M) |
| Fit | True to Size |
| Athletic Shoe Type | Hiking Shoes |
| Model Number | W3033 |
| Closure Type | Lace-Up |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"23.5-24.2","inch":"9.25-9.53"},"size":"36","vid":-1},{"length":{"cm":"24.3-24.8","inch":"9.57-9.76"},"size":"37","vid":-2},{"length":{"cm":"24.9-25.4","inch":"9.80-10.00"},"size":"38","vid":-3},{"length":{"cm":"25.5-25.9","inch":"10.04-10.20"},"size":"39","vid":-4},{"length":{"cm":"26.0-26.4","inch":"10.24-10.39"},"size":"40","vid":-5},{"length":{"cm":"26.5-27.0","inch":"10.43-10.63"},"size":"41","vid":-6},{"length":{"cm":"27.1-27.7","inch":"10.67-10.91"},"size":"42","vid":-13},{"length":{"cm":"27.8-28.2","inch":"10.94-11.10"},"size":"43","vid":-15},{"length":{"cm":"28.3-28.7","inch":"11.14-11.30"},"size":"44","vid":-17},{"length":{"cm":"28.8-29.3","inch":"11.34-11.54"},"size":"45","vid":-19}]} |
Reviews
There are no reviews yet.