Description













Price range: £36.00 through £38.00













| Weight | 20 kg |
|---|---|
| Dimensions | 10 cm |
| Brand Name | baasploa |
| Material | POLYESTER |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Origin | Mainland China |
| CN | Fujian |
| Types Of Hobnail | Soft Groud (SG) |
| Upper Material | Synthetic |
| Upper fixing method | sticking |
| Gender | Men |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Closure Type | Lace-Up |
| Level Of Practice | Beginner |
| Shoe Width | Medium(B,M) |
| Model Number | W3075 |
| Fit | True to Size |
| Insole Material | EVA |
| Athletic Shoe Type | Soccer Shoes |
| Lining Material | CANVAS |
| Applicable Place | Outdoor Lawn |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"41","BR":"39.5","JP":"26.5","UK":"7.5","KR":"265","MX":"26.5","US":"8"},"length":{"cm":"26.5","inch":"10.43"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42","BR":"41","JP":"27.5","UK":"8.5","KR":"275","MX":"27.5","US":"8.5"},"length":{"cm":"27.1","inch":"10.67"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"42","JP":"28","UK":"9","KR":"280","MX":"28","US":"9"},"length":{"cm":"27.8","inch":"10.94"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"42.5","JP":"28.5","UK":"9.5","KR":"285","MX":"28.5","US":"10"},"length":{"cm":"28.3","inch":"11.14"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45","BR":"43.5","JP":"29","UK":"10.5","KR":"290","MX":"29","US":"11"},"length":{"cm":"28.8","inch":"11.34"},"size":"45","vid":3116}]} |
Reviews
There are no reviews yet.